Description | Model | Configuration |
(Red)8-Eye beam bar laser | LY-M500R8 | Red:500MW/638NM X8 |
(Red)8-Eye beam bar laser | LY-M300R8 | Red:300MW/638NM X8 |
(Green)8-Eye beam bar laser | LY-M80G8 | Green:80MW/520NM X8 |
(Bule)8-Eye beam bar laser | LY-M500B8 | Blue:500MW/447NM X8 |
(Bule)8-Eye beam bar laser | LY-M150B8 | Blue:150MW/447NM X8 |
(R G B)8-Eye Laser Beam Bar Light | LY-M8RGB | Red:300MW/638NM*2 Green:80MW/520NM*4 Blue:150MW/447NM*2 |
Rated voltage: AC110V~ AC230V±10%
Rated frequency: 50Hz~60Hz
Rated power: 120W
Laser Pattern: Various Thick Beam Effect Patterns
Laser modulation signal: TTL modulation signal
Control mode: DMX-512 signal control, self-propelled mode, sound control mode,
Control channel: 7/15 CH 512 channels
Scanning System: Stepper Motor
Scanning angle: ±25 degrees
Cooling system: fan forced cooling system
Working environment: indoor
Light size: 107*8*6.8CM
Carton: 1 in1 : 117X18X27CM N.W: 8KG G W: 9KG
1 in 2 : 119X39X29CM
Leaving a message
Add comment: